Product Details:
Payment & Shipping Terms:
|
Product Name: | Non-Return Valve | Application: | Oil, Gas, Water, Steam Etc., |
---|---|---|---|
Size: | DN15 ~DN1200 | Pressure: | PN16~PN40, 150 Lbs ~ 600lbs |
Standard: | API 6D/ ANSI 16.5 B/ JIS 20K/JIS 10K /DIN | Temperature: | -29~425 C |
Body: | Cast Steel / WCB /stainless Steel | Seat: | Stainless Steel/ 2Cr13 |
High Light: | non return valve,ductile iron swing check valve |
H76 Wafer Type Dual Disk Swing Check Valve , Made By Ductile Iron , SS Plate
Application:
Valve is used for preventing the back-going of medium in pipelines and equipments, and the pressure of medium will bring the result of opening and closing automatically.
When the medium is back-going, valve disc will automaticaly closed to avoid accidents.
material: WCB,CF3,CF8,CF3M,CF8M |
size: DN50~1200,PN10~420 |
H76 double discs wafer type swing check valve (ANSI standard) |
H76 double discs wafer type swing check valve (ANSI standard) | |||||||||||||
Main dimensions and weigth | |||||||||||||
Pressure | DN | Dimension | (kg) |
Flange(as referenced) |
|||||||||
rating | NPS | DN | L | D | D3 | D2 | Weight | ||||||
Diameter of the bolt |
Length of the bolt |
||||||||||||
The diameter | Quantity | ||||||||||||
of the bore | of the | ||||||||||||
central circle | bolt | ||||||||||||
of bolt | in | mm | RF | RJ | |||||||||
Class 150 |
2 | 50 | 60 | 103 | 56 | 51 | 2 | 120.5 | 4 | 5/8" | M16 | 140 | 155 |
PN2.0
MPa |
2 1/2 | 65 | 67 | 122 | 73 | 65 | 3 | 139.5 | 4 | 5/8" | M16 | 150 | 165 |
3 | 80 | 73 | 135 | 88 | 80 | 4 | 152.5 | 4 | 5/8" | M16 | 160 | 175 | |
4 | 100 | 73 | 173 | 108 | 102 | 6 | 190.5 | 8 | 5/8" | M16 | 170 | 185 | |
5 | 125 | 86 | 195 | 132 | 127 | 8 | 216.5 | 8 | 3/4" | M20 | 190 | 205 | |
6 | 150 | 98 | 220 | 160 | 152 | 13 | 241.5 | 8 | 3/4" | M20 | 205 | 220 | |
8 | 200 | 127 | 277 | 210 | 203 | 25 | 298.5 | 8 | 3/4" | M20 | 240 | 255 | |
10 | 250 | 146 | 337 | 366 | 254 | 39 | 362 | 12 | 7/8" | M24 | 270 | 285 | |
12 | 300 | 181 | 407 | 310 | 305 | 54 | 432 | 12 | 7/8" | M24 | 310 | 325 | |
14 | 350 | 184 | 448 | 355 | 350 | 80 | 476 | 12 | 1 | M27 | 325 | 340 | |
16 | 400 | 191 | 512 | 405 | 400 | 117 | 540 | 16 | 1 | M27 | 340 | 355 | |
18 | 450 | 203 | 547 | 455 | 450 | 138 | 578 | 16 | 1 1/8 | M30 | 365 | 380 | |
20 | 500 | 219 | 604 | 505 | 500 | 163 | 635 | 20 | 1 1/8 | M30 | 385 | 400 | |
24 | 600 | 222 | 715 | 605 | 600 | 331 | 749.5 | 20 | 1 1/4 | M33 | 405 | 420 | |
28 | 700 | 305 | 773 | 700 | 700 | 380 | 795.5 | 40 | 3/4" | M20 | 455 | - | |
30 | 750 | 305 | 824 | 750 | 746 | 425 | 846 | 44 | 3/4" | M20 | 455 | - | |
32 | 800 | 305 | 878 | 800 | 796 | 560 | 900 | 48 | 3/4" | M20 | 460 | - | |
36 | 900 | 368 | 983 | 910 | 898 | 640 | 1009.5 | 44 | 7/8" | M24 | 540 | - | |
40 | 1000 | 432 | 1142 | 1055 | 1055 | 960 | 1171.5 | 48 | 1 | M27 | 625 | - | |
48 | 1200 | 524 | 1302 | 1205 | 1200 | 1400 | 1335 | 44 | 1 1/8 | M30 | 740 | - | |
Class 300 |
2 | 50 | 60 | 110 | 58 | 51 | 3 | 127 | 8 | 5/8" | M16 | 155 | 175 |
PN5.0 MPa |
2 1/2 | 65 | 67 | 128 | 73 | 65 | 4 | 149 | 8 | 3/4" | M20 | 175 | 195 |
3 | 80 | 73 | 147 | 88 | 80 | 6 | 168.5 | 8 | 3/4" | M20 | 190 | 210 | |
4 | 100 | 73 | 179 | 108 | 102 | 8 | 200 | 8 | 3/4" | M20 | 195 | 215 | |
5 | 125 | 86 | 214 | 132 | 127 | 15 | 235 | 8 | 3/4" | M20 | 215 | 235 | |
6 | 150 | 98 | 249 | 160 | 152 | 18 | 270 | 12 | 3/4" | M20 | 230 | 250 | |
8 | 200 | 127 | 305 | 210 | 203 | 31 | 330 | 12 | 7/8" | M24 | 280 | 300 | |
10 | 250 | 146 | 359 | 266 | 254 | 51 | 387.5 | 16 | 1 | M27 | 315 | 335 | |
12 | 300 | 181 | 420 | 310 | 305 | 77 | 451 | 16 | 1 1/8 | M30 | 365 | 385 | |
14 | 350 | 222 | 483 | 355 | 350 | 117 | 414.5 | 20 | 1 1/8 | M30 | 410 | 430 | |
16 | 400 | 232 | 537 | 405 | 400 | 190 | 571.5 | 20 | 1 1/4 | M33 | 435 | 455 | |
18 | 450 | 264 | 594 | 455 | 450 | 200 | 628.5 | 24 | 1 1/4 | M33 | 475 | 495 | |
20 | 500 | 292 | 652 | 505 | 200 | 265 | 686 | 24 | 1 1/4 | M33 | 510 | 535 | |
24 | 600 | 318 | 772 | 608 | 600 | 410 | 813 | 24 | 1 1/2 | M33 | 560 | 560 |
Pressure | DN | Dimension | (kg) |
Flange(as referenced) |
|||||||||
rating | NPS | DN | L | D | D3 | D2 | Weight | ||||||
Diameter of the bolt |
Length of the bolt |
||||||||||||
The diameter |
Quantity | ||||||||||||
of the bore |
of the | ||||||||||||
central circle |
bolt | ||||||||||||
of bolt | in | mm | RF | RJ | |||||||||
Class 300 | 30 | 750 | 368 | 882 | 740 | 735 | 660 | 921 | 36 | 1 3/8 | M36 | 650 | - |
PN5.0MPa | 36 | 900 | 483 | 1044 | 880 | 873 | 1020 | 1089 | 32 | 1 5/8 | M42 | 800 | - |
42 | 1050 | 568 | 1196 | 1045 | 1035 | 1540 | 1244.5 | 36 | 1 3/4 | M45 | 920 | - | |
48 | 1200 | 629 | 1385 | 1190 | 1179 | 2260 | 1416 | 40 | 1 7/8 | M48 | 1010 | - | |
Class 600 | 2 | 50 | 60 | 110 | 58 | 51 | 4 | 127 | 8 | 5/8" | M16 | 175 | 180 |
PN11.0MPa | 2 1/2 | 65 | 67 | 128 | 73 | 65 | 5 | 149 | 8 | 3/4" | M20 | 195 | 200 |
3 | 80 | 73 | 147 | 88 | 80 | 8 | 168.5 | 8 | 3/4" | M20 | 210 | 215 | |
4 | 100 | 79 | 191 | 108 | 102 | 11 | 216 | 8 | 7/8" | M24 | 235 | 240 | |
5 | 125 | 105 | 239 | 136 | 127 | 20 | 267 | 8 | 1 | M27 | 280 | 285 | |
6 | 150 | 136 | 264 | 162 | 152 | 26 | 292 | 12 | 1 | M27 | 320 | 325 | |
8 | 200 | 165 | 318 | 212 | 200 | 55 | 349 | 12 | 1 1/8 | M30 | 370 | 375 | |
10 | 250 | 213 | 398 | 266 | 250 | 103 | 432 | 16 | 1 1/4 | M33 | 440 | 445 | |
12 | 300 | 229 | 455 | 312 | 305 | 140 | 489 | 20 | 1 1/4 | M33 | 460 | 465 | |
14 | 350 | 273 | 490 | 355 | 337 | 223 | 527 | 20 | 1 3/8 | M36 | 520 | 525 | |
16 | 400 | 35 | 562 | 400 | 387 | 360 | 603 | 20 | 1 1/2 | M39 | 575 | 580 | |
18 | 450 | 362 | 610 | 450 | 438 | 395 | 654 | 20 | 1 5/8 | M42 | 650 | 655 | |
20 | 500 | 368 | 680 | 500 | 489 | 518 | 724 | 24 | 1 5/8 | M42 | 670 | 680 | |
24 | 600 | 438 | 786 | 600 | 591 | 836 | 838 | 24 | 1 7/8 | M48 | 780 | 790 | |
Class 900 | 2 | 50 | 70 | 140 | 58 | 51 | 8 | 165 | 8 | 7/8" | M24 | 225 | 230 |
PN5.0MPa | 2 1/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 1 | M27 | 250 | 255 |
3 | 80 | 83 | 165 | 90 | 80 | 14 | 190.5 | 8 | 7/8" | M24 | 240 | 245 | |
4 | 100 | 102 | 204 | 108 | 102 | 20 | 235 | 8 | 1 1/8 | M30 | 285 | 290 | |
5 | 125 | 110 | 245 | 136 | 127 | 30 | 279.5 | 8 | 1 1/4 | M33 | 310 | 315 | |
6 | 150 | 159 | 286 | 162 | 150 | 42 | 317.5 | 12 | 1 1/8 | M30 | 365 | 370 | |
8 | 200 | 206 | 356 | 212 | 200 | 8 | 393.5 | 12 | 1 3/8 | M36 | 440 | 445 | |
10 | 250 | 241 | 432 | 266 | 250 | 145 | 470 | 16 | 1 3/8 | M36 | 490 | 495 | |
12 | 300 | 292 | 495 | 312 | 305 | 220 | 533.5 | 20 | 1 3/8 | M36 | 560 | 565 | |
14 | 350 | 356 | 518 | 355 | 337 | 350 | 559 | 20 | 1 1/2 | M39 | 645 | 655 | |
16 | 400 | 384 | 572 | 400 | 387 | 470 | 616 | 20 | 1 5/8 | M42 | 685 | 695 | |
18 | 450 | 451 | 635 | 450 | 438 | 605 | 686 | 20 | 1 7/8 | M48 | 790 | 805 | |
20 | 500 | 451 | 695 | 496 | 487 | 820 | 749.5 | 20 | 2 | M52 | 810 | 825 | |
24 | 600 | 495 | 835 | 600 | 591 | 1050 | 901.5 | 20 | 2 1/2 | M64 | 945 | 965 | |
Class 1500 | 2 | 50 | 70 | 140 | 58 | 51 | 8 | 165 | 8 | 7/8" | M24 | 225 | 230 |
PN26.0MPa | 2 1/2 | 65 | 83 | 162 | 73 | 65 | 11 | 190.5 | 8 | 1 | M27 | 250 | 255 |
3 | 80 | 83 | 172 | 90 | 80 | 19 | 203 | 8 | 1 1/8 | M30 | 270 | 275 | |
4 | 100 | 102 | 207 | 108 | 102 | 26 | 241.5 | 8 | 1 1/4 | M33 | 310 | 315 | |
5 | 125 | 110 | 252 | 136 | 127 | 51 | 292 | 8 | 1 1/2 | M39 | 370 | 375 | |
6 | 150 | 150 | 280 | 162 | 150 | 68 | 317.5 | 12 | 1 3/8 | M36 | 430 | 440 | |
8 | 200 | 206 | 350 | 212 | 200 | 130 | 393.5 | 12 | 1 5/8 | M42 | 510 | 520 | |
10 | 250 | 248 | 433 | 266 | 254 | 210 | 482.5 | 12 | 1 7/8 | M48 | 600 | 610 | |
12 | 300 | 305 | 518 | 312 | 305 | 384 | 571.5 | 16 | 2 | M52 | 695 | 715 | |
14 | 350 | 356 | 576 | 355 | 337 | 550 | 635 | 16 | 2 1/4 | M56 | 775 | 800 | |
16 | 400 | 384 | 639 | 400 | 387 | 635 | 705 | 16 | 2 1/2 | M64 | 850 | 880 | |
Class 2500 | 2 | 50 | 70 | 143 | 48 | 42 | 10 | 171.5 | 8 | 1 | M27 | 255 | 260 |
PN42.0MPa | 2 1/2 | 65 | 83 | 166 | 58 | 58 | 18 | 197 | 8 | 1 1/8 | M30 | 290 | 305 |
3 | 80 | 86 | 194 | 68 | 68 | 26 | 228.5 | 8 | 1 1/4 | M33 | 320 | 330 | |
4 | 100 | 105 | 232 | 94 | 94 | 40 | 273 | 8 | 1 1/2 | M39 | 37 | 380 | |
5 | 125 | 110 | 277 | 106 | 106 | 59 | 324 | 8 | 1 3/4 | M45 | 420 | 435 | |
6 | 150 | 159 | 315 | 162 | 162 | 90 | 368.5 | 8 | 2 | M52 | 515 | 530 | |
8 | 200 | 206 | 385 | 186 | 186 | 150 | 438 | 12 | 2 | M52 | 600 | 620 | |
10 | 250 | 254 | 474 | 232 | 232 | 240 | 539.5 | 12 | 2 1/2 | M64 | 750 | 775 | |
12 | 300 | 305 | 547 | 272 | 272 | 440 | 619 | 12 | 2 3/4 | M70 | 855 | 885 |
Specification | ||||||
1 | Face to face according to DIN3202-K3. | |||||
2 | Flange drilling according to ANSI125/150;DIN2501PN10/PN16;AS2129 Table E;JIS10K ect. | |||||
3 | Working Pressure: PN10;PN16 |
Main Parts and Materials | ||||||
Number | Part Name | Material | ||||
1 | Body | GGG50 | ||||
2 | Disc | SS304 | ||||
3 | Stem | SS304 | ||||
4 | Spring | SS304 | ||||
5 | Washer | PTFE | ||||
6 | Washer | PTFE | ||||
7 | Gasket | NBR | ||||
8 | Hex nut | A193A |
Main Dimensions | ||||||
DN | D | D1 | D2 | L | R | t |
50 | 107 | 65 | 40 | 43 | 27 | 18.4 |
65 | 127 | 80 | 60 | 46 | 35 | 19.8 |
80 | 142 | 94 | 70 | 64 | 42 | 27.7 |
100 | 162 | 117 | 88 | 64 | 50 | 27.7 |
150 | 218 | 171 | 134 | 76 | 77 | 31.6 |
200 | 273 | 224 | 182 | 89 | 102.5 | 32.9 |
300 | 378 | 310 | 260 | 114 | 146 | 43.3 |
350 | 446 | 360 | 298 | 127 | 170 | 45.3 |
400 | 488 | 410 | 350 | 140 | 195 | 52.3 |
450 | 546 | 450 | 385 | 152 | 215 | 58.2 |
500 | 594 | 505 | 438 | 152 | 238 | 58.3 |
600 | 700 | 624.5 | 538 | 178 | 292 | 74.6 |
700 | 820 | 720 | 662 | 229 | 345 | 96 |
800 | 930 | 825 | 762 | 241 | 394 | 99 |
Standards
Design and manufacture as BS1868, ANSI B16.34
Face to face dimensions as ANSI B16.10
End flange dimension as ANSI B16.5
Pressure-temperature ratings as ANSI B16.34
Pressure test as API 598
Applicable Medium: water ,gas,oil,and other causticity medium.
Test Pressure
Test Item |
Shell Test |
Seal Test |
Back Seal Test |
Air Seal Test |
|||||
Medium |
Water |
Air |
|||||||
Unit |
MPa |
lbf/in2 |
MPa |
lbf/in2 |
MPa |
lbf/in2 |
MPa |
lbf/in2 |
|
Pressure (Class) |
150 |
3.1 |
450 |
2.2 |
315 |
2.2 |
315 |
0.5-0.7 |
60-100 |
300 |
7.8 |
1125 |
5.6 |
815 |
5.6 |
815 |
|||
400 |
10.3 |
1500 |
7.6 |
1100 |
7.6 |
1100 |
|||
600 |
15.3 |
2225 |
11.2 |
1630 |
11.2 |
1630 |
|||
900 |
23.1 |
3350 |
16.8 |
2440 |
16.8 |
2440 |
|||
1500 |
38.4 |
5575 |
28.1 |
4080 |
28.1 |
4080 |
Contact Person: Mr. Steve
Tel: 0086-21-57626759, 0086-13818096733
Fax: 86-21-57617555
Iron coating EPDM or NBR Resilient seated Gate Valve PN16 600mm
Soft Sealing / Rubber Seat And Wedge Resilient Seated Gate Valve Full Bore
Soft Wedge Resilient Seated 10 Inch Gate Valve With SS316 Spindle For Chemical
Light Weight Flange End Resilient Seated Gate Valve DIN F4 / Ductile Iron Gate Valves
Blue WCB / WC6 Cast Steel Gate Valve For Power Station / Butt Weld Gate Valve
Flanged Forged Cast Steel Gate Valve High Temperature , Threaded Gate Valve
2 " SW Socket Welding Cast Steel Gate Valve / Welded Bonnet Gate Valve
1/4'' Perforated Holes Conical Or Basket Type strainer Mounting Between Two Flanges
Cast Steel A216 WCB Y Type Strainer With SS304 Filter , JIS 20K Flange End
Ductile Iron GGG40 Adjustable Water Meter Strainer With Extension Pipe For Wafer
OEM Water Meter Strainer DN50 ~ DN200 , Filter Size 20 / 40 / 60 / 80 Mesh